labels_pull_requests
8 rows where labels_id = 1981132365
This data as json, CSV (advanced)
Link | labels_id | pull_requests_id |
---|---|---|
1981132365,614408343 | topic-html-repr 1981132365 | Convert attribute and dimension names to strings when generating HTML repr 614408343 |
1981132365,619901306 | topic-html-repr 1981132365 | Fix lag in Jupyter caused by CSS in `_repr_html_` 619901306 |
1981132365,1090975368 | topic-html-repr 1981132365 | indexes section in the HTML repr 1090975368 |
1981132365,1283871982 | topic-html-repr 1981132365 | limit lines in html repr of dataset attrs 1283871982 |
1981132365,1287482586 | topic-html-repr 1981132365 | use the `files` interface instead of the deprecated `read_binary` 1287482586 |
1981132365,1501781892 | topic-html-repr 1981132365 | [pre-commit.ci] pre-commit autoupdate 1501781892 |
1981132365,1556515036 | topic-html-repr 1981132365 | Move Variable aggregations to NamedArray 1556515036 |
1981132365,1626146371 | topic-html-repr 1981132365 | Deprecate ds.dims returning dict 1626146371 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels_pull_requests] ( [labels_id] INTEGER REFERENCES [labels]([id]), [pull_requests_id] INTEGER REFERENCES [pull_requests]([id]), PRIMARY KEY ([labels_id], [pull_requests_id]) ); CREATE INDEX [idx_labels_pull_requests_pull_requests_id] ON [labels_pull_requests] ([pull_requests_id]); CREATE INDEX [idx_labels_pull_requests_labels_id] ON [labels_pull_requests] ([labels_id]);