issues_labels
7 rows where labels_id = 5749838018
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
1751153826,5749838018 | needs info 5749838018 | `open_dataset` substantially slower with libnetcdf 4.9.2 1751153826 |
1876388137,5749838018 | needs info 5749838018 | Can't Open GRIB file in Google CoLab 1876388137 |
1888573893,5749838018 | needs info 5749838018 | groupby bug 1888573893 |
2059035193,5749838018 | needs info 5749838018 | NetCDF writing error 2059035193 |
2118308210,5749838018 | needs info 5749838018 | Weird interaction between aggregation and multiprocessing on DaskArrays 2118308210 |
2132500634,5749838018 | needs info 5749838018 | Y-axis is reversed when using to_zarr() 2132500634 |
2162954553,5749838018 | needs info 5749838018 | unload python object from memory 2162954553 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);