issues: 1550109629
This data as json
id | node_id | number | title | user | state | locked | assignee | milestone | comments | created_at | updated_at | closed_at | author_association | active_lock_reason | draft | pull_request | body | reactions | performed_via_github_app | state_reason | repo | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1550109629 | PR_kwDOAMm_X85ILNM- | 7461 | bump minimum versions, drop py38 | 2443309 | closed | 0 | 18 | 2023-01-19T23:38:42Z | 2023-04-21T14:07:09Z | 2023-01-26T16:57:10Z | MEMBER | 0 | pydata/xarray/pulls/7461 | This updates our minimum versions based on our 24/18/12 month policy. Details are shown below.
```
❯ ./ci/min_deps_check.py ./ci/requirements/min-all-deps.yml
...
Package Required Policy Status
----------------- -------------------- -------------------- ------
python 3.9 (2020-10-07) 3.9 (2020-10-07) =
boto3 1.20 (2021-11-08) 1.20 (2021-11-08) =
bottleneck 1.3 (2021-01-20) 1.3 (2021-01-20) =
cartopy 0.20 (2021-09-17) 0.20 (2021-09-17) =
cdms2 3.1 (- ) - (- ) (!)
cfgrib 0.9 (2019-02-25) 0.9 (2019-02-25) =
cftime 1.5 (2021-05-20) 1.5 (2021-05-20) =
dask-core 2022.1 (2022-01-14) 2022.1 (2022-01-14) =
distributed 2022.1 (2022-01-14) 2022.1 (2022-01-14) =
flox 0.5 (2022-05-02) 0.3 (2021-12-28) > (!)
h5netcdf 0.13 (2022-01-12) 0.13 (2022-01-12) =
h5py 3.6 (2021-11-17) 3.6 (2021-11-17) =
hdf5 1.12 (2021-01-01) 1.12 (2021-01-01) =
iris 3.1 (2021-11-23) 3.1 (2021-11-23) =
lxml 4.7 (2021-12-14) 4.7 (2021-12-14) =
matplotlib-base 3.5 (2021-11-17) 3.5 (2021-11-17) =
nc-time-axis 1.4 (2021-10-23) 1.4 (2021-10-23) =
netcdf4 1.5.7 (2021-04-19) 1.5 (2021-04-19) = (w)
numba 0.55 (2022-01-14) 0.55 (2022-01-14) =
numpy 1.21 (2021-06-22) 1.21 (2021-06-22) =
packaging 21.3 (2021-11-18) 21.3 (2021-11-18) =
pandas 1.3 (2021-07-02) 1.3 (2021-07-02) =
pint 0.18 (2021-10-26) 0.18 (2021-10-26) =
pseudonetcdf 3.2 (2021-10-16) 3.2 (2021-10-16) =
pydap 3.2 (2020-10-13) 3.2 (2020-10-13) =
rasterio 1.2 (2021-09-02) 1.2 (2021-09-02) =
scipy 1.7 (2021-06-27) 1.7 (2021-06-27) =
seaborn 0.11 (2020-09-19) 0.11 (2020-09-19) =
sparse 0.13 (2021-08-28) 0.13 (2021-08-28) =
toolz 0.11 (2020-09-23) 0.11 (2020-09-23) =
typing_extensions 4.0 (2021-11-17) 4.0 (2021-11-17) =
zarr 2.10 (2021-09-19) 2.10 (2021-09-19) =
Errors:
-------
1. not found in conda: cdms2
```
|
{ "url": "https://api.github.com/repos/pydata/xarray/issues/7461/reactions", "total_count": 0, "+1": 0, "-1": 0, "laugh": 0, "hooray": 0, "confused": 0, "heart": 0, "rocket": 0, "eyes": 0 } |
13221727 | pull |