pull_requests
7 rows where user = 8699967
This data as json, CSV (advanced)
Suggested facets: state, created_at (date), updated_at (date), closed_at (date), merged_at (date)
id ▼ | node_id | number | state | locked | title | user | body | created_at | updated_at | closed_at | merged_at | merge_commit_sha | assignee | milestone | draft | head | base | author_association | auto_merge | repo | url | merged_by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154286091 | MDExOlB1bGxSZXF1ZXN0MTU0Mjg2MDkx | 1740 | closed | 0 | rasterio backend: added nodatavals attribute | snowman2 8699967 | Connected with issue #1736 - [x] Closes #1736 - [x] Tests added / passed - [x] Passes ``git diff upstream/master **/*py | flake8 --diff`` - [x] Fully documented, including `whats-new.rst` for all changes and `api.rst` for new API | 2017-11-23T01:36:07Z | 2018-01-19T08:54:58Z | 2018-01-19T08:54:58Z | 2018-01-19T08:54:57Z | 74d8318c68be884134d449afad18dfe731d48b72 | 0 | a2b72cb6368c8e0495f486a0591add8b8ace999b | 9d09c1659741dafb1fadeed49c81f9e90a548b07 | CONTRIBUTOR | xarray 13221727 | https://github.com/pydata/xarray/pull/1740 | ||||
325771370 | MDExOlB1bGxSZXF1ZXN0MzI1NzcxMzcw | 3383 | closed | 0 | added geocube and rioxarray to related projects | snowman2 8699967 | - [x] Fully documented, including `whats-new.rst` for all changes and `api.rst` for new API | 2019-10-08T13:26:52Z | 2019-10-08T14:36:53Z | 2019-10-08T14:36:53Z | 2019-10-08T14:36:53Z | 3e2a754ddaca501cba973270b2864c8897199d1f | 0 | 655bec09ff8b19adf1e34c394a80e302c3c07c84 | 4254b4af33843f711459e5242018cd1d678ad3a0 | CONTRIBUTOR | xarray 13221727 | https://github.com/pydata/xarray/pull/3383 | ||||
371999141 | MDExOlB1bGxSZXF1ZXN0MzcxOTk5MTQx | 3757 | closed | 0 | DOC: Add rioxarray and other external examples | snowman2 8699967 | <!-- Feel free to remove check-list items aren't relevant to your change --> - [x] Addresses https://github.com/pydata/xarray/issues/2723#issuecomment-582961469 - [x] Fully documented, including `whats-new.rst` for all changes and `api.rst` for new API | 2020-02-06T16:39:43Z | 2020-03-05T13:36:25Z | 2020-03-05T12:56:12Z | 2020-03-05T12:56:12Z | b2f06cb9d36a2520fa4f3aee6c38cae9972e702e | 0 | 4f85d1dea766cf063ba91134ff2999b301960730 | dc8a8dcc7d76398264c4a8d6ea5836e9f06aa8e9 | CONTRIBUTOR | xarray 13221727 | https://github.com/pydata/xarray/pull/3757 | ||||
647094609 | MDExOlB1bGxSZXF1ZXN0NjQ3MDk0NjA5 | 5335 | open | 0 | ENH: Preserve attrs in to_dataframe() | snowman2 8699967 | - [x] Closes #5327 - [x] Tests added - [x] Passes `pre-commit run --all-files` - [x] User visible changes (including notable bug fixes) are documented in `whats-new.rst` | 2021-05-18T21:00:20Z | 2022-06-09T14:50:16Z | 9793a12842d6dc26e604a7dc6ed8c97a8d3ebcd8 | 0 | dc71d6ea99108b69e12ed33838e8aefe13d0e4ec | d1e4164f3961d7bbb3eb79037e96cae14f7182f8 | CONTRIBUTOR | xarray 13221727 | https://github.com/pydata/xarray/pull/5335 | ||||||
739602526 | PR_kwDOAMm_X84sFXBe | 5805 | closed | 0 | DOC: Use pyproj to generate 2D latlon & fix cartopy UTM CRS | snowman2 8699967 | <!-- Feel free to remove check-list items aren't relevant to your change --> - [x] Passes `pre-commit run --all-files` Using pyproj should be more efficient & simpler to use. With latest `cartopy`, I get this error with `18N`: ``` CRSError: Invalid projection: +proj=utm +ellps=WGS84 +units=m +zone=18N +no_defs +type=crs: (Internal Proj Error: proj_create: Error 1027 (Invalid value for an argument): utm: Invalid value for zone) ``` Removing `N` fixes the issue. | 2021-09-21T21:14:12Z | 2021-09-23T19:41:05Z | 2021-09-23T18:30:55Z | 2021-09-23T18:30:55Z | bfff7f1381637778e05445dd2522f35a15509ef2 | 0 | 8ef3bbc2b55683fd5b0cf874e8d643a6f9fa60fc | 7a65d59637efb0c78d5f657f3178ffb332a54dfb | CONTRIBUTOR | xarray 13221727 | https://github.com/pydata/xarray/pull/5805 | ||||
739869743 | PR_kwDOAMm_X84sGYQv | 5808 | closed | 0 | DEP: Deprecate rasterio backend | snowman2 8699967 | <!-- Feel free to remove check-list items aren't relevant to your change --> - [x] Closes #4697 - [x] Passes `pre-commit run --all-files` | 2021-09-22T00:59:15Z | 2021-10-04T07:36:22Z | 2021-10-02T20:38:36Z | 2021-10-02T20:38:35Z | 5499949b5937277dcd599a182201d0e2fc5e818e | 0 | 8523bad99f30fc4415d29fed1ed2a1ff3daa09d4 | a62e3133b2a002e2894c6d6c58b218190c982282 | CONTRIBUTOR | xarray 13221727 | https://github.com/pydata/xarray/pull/5808 | ||||
788163477 | PR_kwDOAMm_X84u-muV | 6024 | closed | 0 | REF: Make mypy manual stage with pre-commit | snowman2 8699967 | With this setup, the `mypy` hook is only added to the run if you specify it: ``` pre-commit run --all-files --hook-stage manual ``` cc: @dcherian https://pre-commit.com/#confining-hooks-to-run-at-certain-stages | 2021-11-24T17:15:41Z | 2022-02-09T15:07:07Z | 2022-02-09T04:28:55Z | 2022-02-09T04:28:55Z | e71de637fda27f145e242144b28c2a1ab072a9ba | 0 | 646d15185b50bfd2528e115029295a5afa35ab17 | d47cf0c850cb70429373782b3c1e0329d14fd05a | CONTRIBUTOR | xarray 13221727 | https://github.com/pydata/xarray/pull/6024 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [pull_requests] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [number] INTEGER, [state] TEXT, [locked] INTEGER, [title] TEXT, [user] INTEGER REFERENCES [users]([id]), [body] TEXT, [created_at] TEXT, [updated_at] TEXT, [closed_at] TEXT, [merged_at] TEXT, [merge_commit_sha] TEXT, [assignee] INTEGER REFERENCES [users]([id]), [milestone] INTEGER REFERENCES [milestones]([id]), [draft] INTEGER, [head] TEXT, [base] TEXT, [author_association] TEXT, [auto_merge] TEXT, [repo] INTEGER REFERENCES [repos]([id]), [url] TEXT, [merged_by] INTEGER REFERENCES [users]([id]) ); CREATE INDEX [idx_pull_requests_merged_by] ON [pull_requests] ([merged_by]); CREATE INDEX [idx_pull_requests_repo] ON [pull_requests] ([repo]); CREATE INDEX [idx_pull_requests_milestone] ON [pull_requests] ([milestone]); CREATE INDEX [idx_pull_requests_assignee] ON [pull_requests] ([assignee]); CREATE INDEX [idx_pull_requests_user] ON [pull_requests] ([user]);