pull_requests
4 rows where user = 3924836
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date), closed_at (date), merged_at (date)
id ▼ | node_id | number | state | locked | title | user | body | created_at | updated_at | closed_at | merged_at | merge_commit_sha | assignee | milestone | draft | head | base | author_association | auto_merge | repo | url | merged_by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
235682298 | MDExOlB1bGxSZXF1ZXN0MjM1NjgyMjk4 | 2589 | closed | 0 | added some logic to deal with rasterio objects in addition to filepaths | scottyhq 3924836 | …h strings - [x] Closes #2588 - [x] Tests added (for all bug fixes or enhancements) - [x] Fully documented, including `whats-new.rst` for all changes and `api.rst` for new API (remove if this change should not be visible to users, e.g., if it is an internal clean-up, or if this is part of a larger project that will be documented later) | 2018-12-04T05:13:33Z | 2019-07-05T23:13:49Z | 2018-12-23T19:02:53Z | 2018-12-23T19:02:53Z | 9352b3c382c3c90353f67ecfb9e7016b172c0955 | 0 | ea068febc1f83003ab62e33b334f6d76259b858e | ce52341f309fda97f7d0e8482511d1c59eacb833 | MEMBER | xarray 13221727 | https://github.com/pydata/xarray/pull/2589 | ||||
254807583 | MDExOlB1bGxSZXF1ZXN0MjU0ODA3NTgz | 2782 | closed | 0 | enable loading remote hdf5 files | scottyhq 3924836 | Enable loading remote hdf5 files. Will require h5py>2.9.0 and some changes to https://github.com/shoyer/h5netcdf. I've current just made a quick hack change to backends/api.py, so further tests are needed. Pinging @jhamman, @mrocklin, and @rabernat for thoughts on this. Here is a short notebook demonstrating how this works: https://gist.github.com/scottyhq/790bf19c7811b5c6243ce37aae252ca1 - [x] Closes #2781 - [x] Tests added - [x] Fully documented, including `whats-new.rst` for all changes and `api.rst` for new API | 2019-02-20T21:51:02Z | 2019-03-16T00:36:12Z | 2019-03-16T00:35:58Z | 2019-03-16T00:35:57Z | 225868d232219440b188956531d5764ff4cd1b53 | 0 | 73c022e641146e8a1b1daf6b175948bceb323102 | 81cedd6e6d111c3ac58655585ffa6945fcc0e39b | MEMBER | xarray 13221727 | https://github.com/pydata/xarray/pull/2782 | ||||
301368620 | MDExOlB1bGxSZXF1ZXN0MzAxMzY4NjIw | 3162 | closed | 0 | changed url for rasterio network test | scottyhq 3924836 | fix failing rasterio network test by simplifying test and using same image url as rasterio library test suite - [x ] Closes #3083 | 2019-07-26T02:06:20Z | 2019-07-31T00:28:53Z | 2019-07-31T00:28:46Z | 2019-07-31T00:28:46Z | 86799b78ae271d9f68a2ad5eb6aa15916f0b19ab | 0 | 4d9445221fc525f4afc33f27ad29a5da371b9336 | 1d7bcbdc75b6d556c04e2c7d7a042e4379e15303 | MEMBER | xarray 13221727 | https://github.com/pydata/xarray/pull/3162 | ||||
1289425832 | PR_kwDOAMm_X85M2xOo | 7671 | closed | 0 | Delete built-in rasterio backend | scottyhq 3924836 | Following up on #5808, which deprecated XR.open_rasterio in favor of [rioxarray](https://github.com/corteva/rioxarray) this PR finally removes open_rasterio() entirely 2 years later! Closes #2314, closes #2535, closes #3489, closes #3776, closes #4655, closes #5207 (either outdated or ‘wontfix’ in favor of rioxarray) Maybe closes: #3921 Discussion closure (mark answer as ‘use rioxarray discussions’?): #5840, #6485, #7327 | 2023-03-24T17:55:50Z | 2023-03-29T17:31:27Z | 2023-03-29T17:31:26Z | 2023-03-29T17:31:26Z | 44488288fd8309e3468ee45a5f7408d75a21f493 | 0 | 2fbc1c6ad1f686e5735a277c58e907d133e2135e | 0ac5541f12894616f35f63cbc884d8d84bcc07d4 | MEMBER | { "enabled_by": { "login": "dcherian", "id": 2448579, "node_id": "MDQ6VXNlcjI0NDg1Nzk=", "avatar_url": "https://avatars.githubusercontent.com/u/2448579?v=4", "gravatar_id": "", "url": "https://api.github.com/users/dcherian", "html_url": "https://github.com/dcherian", "followers_url": "https://api.github.com/users/dcherian/followers", "following_url": "https://api.github.com/users/dcherian/following{/other_user}", "gists_url": "https://api.github.com/users/dcherian/gists{/gist_id}", "starred_url": "https://api.github.com/users/dcherian/starred{/owner}{/repo}", "subscriptions_url": "https://api.github.com/users/dcherian/subscriptions", "organizations_url": "https://api.github.com/users/dcherian/orgs", "repos_url": "https://api.github.com/users/dcherian/repos", "events_url": "https://api.github.com/users/dcherian/events{/privacy}", "received_events_url": "https://api.github.com/users/dcherian/received_events", "type": "User", "site_admin": false }, "merge_method": "squash", "commit_title": "Delete built-in rasterio backend (#7671)", "commit_message": "Co-authored-by: Deepak Cherian <dcherian@users.noreply.github.com>" } |
xarray 13221727 | https://github.com/pydata/xarray/pull/7671 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [pull_requests] ( [id] INTEGER PRIMARY KEY, [node_id] TEXT, [number] INTEGER, [state] TEXT, [locked] INTEGER, [title] TEXT, [user] INTEGER REFERENCES [users]([id]), [body] TEXT, [created_at] TEXT, [updated_at] TEXT, [closed_at] TEXT, [merged_at] TEXT, [merge_commit_sha] TEXT, [assignee] INTEGER REFERENCES [users]([id]), [milestone] INTEGER REFERENCES [milestones]([id]), [draft] INTEGER, [head] TEXT, [base] TEXT, [author_association] TEXT, [auto_merge] TEXT, [repo] INTEGER REFERENCES [repos]([id]), [url] TEXT, [merged_by] INTEGER REFERENCES [users]([id]) ); CREATE INDEX [idx_pull_requests_merged_by] ON [pull_requests] ([merged_by]); CREATE INDEX [idx_pull_requests_repo] ON [pull_requests] ([repo]); CREATE INDEX [idx_pull_requests_milestone] ON [pull_requests] ([milestone]); CREATE INDEX [idx_pull_requests_assignee] ON [pull_requests] ([assignee]); CREATE INDEX [idx_pull_requests_user] ON [pull_requests] ([user]);