milestones
5 rows where creator = 2443309, repo = 13221727 and state = "closed"
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date), closed_at (date)
| id ▼ | title | description | creator | repo | html_url | node_id | number | open_issues | closed_issues | state | created_at | updated_at | due_on | closed_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1368762 | 0.7.0 | jhamman 2443309 | xarray 13221727 | https://github.com/pydata/xarray/milestone/16 | MDk6TWlsZXN0b25lMTM2ODc2Mg== | 16 | 0 | 6 | closed | 2015-10-21T17:45:44Z | 2016-02-11T02:02:20Z | 2016-02-11T02:02:20Z | ||
| 1816292 | 0.8.0 | jhamman 2443309 | xarray 13221727 | https://github.com/pydata/xarray/milestone/17 | MDk6TWlsZXN0b25lMTgxNjI5Mg== | 17 | 0 | 4 | closed | 2016-06-08T17:52:02Z | 2016-12-30T20:00:14Z | 2016-12-30T20:00:14Z | ||
| 2856429 | 0.11 | jhamman 2443309 | xarray 13221727 | https://github.com/pydata/xarray/milestone/21 | MDk6TWlsZXN0b25lMjg1NjQyOQ== | 21 | 0 | 5 | closed | 2017-10-22T01:45:01Z | 2022-04-19T02:55:39Z | 2022-04-19T02:55:39Z | ||
| 3008859 | 0.10.3 | jhamman 2443309 | xarray 13221727 | https://github.com/pydata/xarray/milestone/22 | MDk6TWlsZXN0b25lMzAwODg1OQ== | 22 | 0 | 8 | closed | 2018-01-02T22:08:48Z | 2018-11-07T01:05:28Z | 2018-11-07T01:05:28Z | ||
| 3801867 | 0.11.1 | jhamman 2443309 | xarray 13221727 | https://github.com/pydata/xarray/milestone/23 | MDk6TWlsZXN0b25lMzgwMTg2Nw== | 23 | 0 | 2 | closed | 2018-11-07T01:04:55Z | 2022-04-19T02:55:37Z | 2022-04-19T02:55:37Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [milestones] (
[id] INTEGER PRIMARY KEY,
[title] TEXT,
[description] TEXT,
[creator] INTEGER REFERENCES [users]([id]),
[repo] INTEGER REFERENCES [repos]([id])
, [html_url] TEXT, [node_id] TEXT, [number] INTEGER, [open_issues] INTEGER, [closed_issues] INTEGER, [state] TEXT, [created_at] TEXT, [updated_at] TEXT, [due_on] TEXT, [closed_at] TEXT);
CREATE INDEX [idx_milestones_repo]
ON [milestones] ([repo]);
CREATE INDEX [idx_milestones_creator]
ON [milestones] ([creator]);