milestones
23 rows
This data as json, CSV (advanced)
Suggested facets: creator, open_issues, closed_issues, created_at (date), updated_at (date), due_on (date), closed_at (date)
id ▼ | title | description | creator | repo | html_url | node_id | number | open_issues | closed_issues | state | created_at | updated_at | due_on | closed_at |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
585275 | 0.1 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/1 | MDk6TWlsZXN0b25lNTg1Mjc1 | 1 | 0 | 1 | closed | 2014-03-03T02:51:08Z | 2014-05-06T19:45:38Z | 2014-05-06T19:45:38Z | ||
650893 | 0.2 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/2 | MDk6TWlsZXN0b25lNjUwODkz | 2 | 0 | 38 | closed | 2014-05-06T19:45:07Z | 2014-08-14T20:01:38Z | 2014-08-14T20:01:38Z | ||
664063 | 0.1.1 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/3 | MDk6TWlsZXN0b25lNjY0MDYz | 3 | 0 | 6 | closed | 2014-05-20T06:22:13Z | 2014-05-27T07:58:17Z | 2014-05-27T07:58:17Z | ||
740776 | 0.3 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/4 | MDk6TWlsZXN0b25lNzQwNzc2 | 4 | 0 | 21 | closed | 2014-08-03T00:55:43Z | 2014-09-22T23:22:43Z | 2014-09-22T23:22:43Z | ||
741199 | 1.0 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/5 | MDk6TWlsZXN0b25lNzQxMTk5 | 5 | 1 | 16 | open | 2014-08-03T19:39:34Z | 2022-09-28T09:24:20Z | |||
799012 | 0.3.1 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/6 | MDk6TWlsZXN0b25lNzk5MDEy | 6 | 0 | 18 | closed | 2014-09-22T23:22:53Z | 2014-10-23T06:43:30Z | 2014-10-23T06:42:21Z | ||
799013 | 0.4 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/7 | MDk6TWlsZXN0b25lNzk5MDEz | 7 | 0 | 39 | closed | 2014-09-22T23:22:59Z | 2015-03-03T06:20:15Z | 2015-02-26T08:00:00Z | 2015-03-03T06:20:15Z | |
836999 | 0.3.2 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/8 | MDk6TWlsZXN0b25lODM2OTk5 | 8 | 0 | 20 | closed | 2014-10-23T06:42:28Z | 2014-12-29T19:25:58Z | 2014-12-29T19:25:58Z | ||
987654 | 0.5 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/9 | MDk6TWlsZXN0b25lOTg3NjU0 | 9 | 0 | 23 | closed | 2015-02-20T00:07:33Z | 2021-05-04T13:56:00Z | 2015-06-01T18:28:28Z | ||
1004936 | 0.4.1 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/10 | MDk6TWlsZXN0b25lMTAwNDkzNg== | 10 | 0 | 10 | closed | 2015-03-04T00:23:41Z | 2015-03-19T01:37:57Z | 2015-03-19T01:37:57Z | ||
1028398 | 0.4.2 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/11 | MDk6TWlsZXN0b25lMTAyODM5OA== | 11 | 0 | 5 | closed | 2015-03-19T01:38:03Z | 2015-12-04T20:40:30Z | 2015-06-01T18:28:30Z | ||
1143506 | 0.5.1 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/12 | MDk6TWlsZXN0b25lMTE0MzUwNg== | 12 | 0 | 7 | closed | 2015-06-01T18:28:22Z | 2015-06-19T16:17:10Z | 2015-06-19T16:17:10Z | ||
1172685 | 0.5.2 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/13 | MDk6TWlsZXN0b25lMTE3MjY4NQ== | 13 | 0 | 10 | closed | 2015-06-19T16:17:15Z | 2015-07-18T05:12:00Z | 2015-07-18T05:12:00Z | ||
1213895 | 0.6 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/14 | MDk6TWlsZXN0b25lMTIxMzg5NQ== | 14 | 0 | 5 | closed | 2015-07-18T05:12:09Z | 2015-09-15T21:43:56Z | 2015-09-15T21:43:56Z | ||
1307323 | 0.6.1 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/15 | MDk6TWlsZXN0b25lMTMwNzMyMw== | 15 | 0 | 42 | closed | 2015-09-15T21:44:02Z | 2015-11-11T19:22:58Z | 2015-11-11T19:22:58Z | ||
1368762 | 0.7.0 | jhamman 2443309 | xarray 13221727 | https://github.com/pydata/xarray/milestone/16 | MDk6TWlsZXN0b25lMTM2ODc2Mg== | 16 | 0 | 6 | closed | 2015-10-21T17:45:44Z | 2016-02-11T02:02:20Z | 2016-02-11T02:02:20Z | ||
1816292 | 0.8.0 | jhamman 2443309 | xarray 13221727 | https://github.com/pydata/xarray/milestone/17 | MDk6TWlsZXN0b25lMTgxNjI5Mg== | 17 | 0 | 4 | closed | 2016-06-08T17:52:02Z | 2016-12-30T20:00:14Z | 2016-12-30T20:00:14Z | ||
2244472 | 0.9.0 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/18 | MDk6TWlsZXN0b25lMjI0NDQ3Mg== | 18 | 0 | 3 | closed | 2017-01-11T17:10:29Z | 2017-03-28T06:08:51Z | 2017-03-28T06:08:51Z | ||
2415632 | 0.10 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/19 | MDk6TWlsZXN0b25lMjQxNTYzMg== | 19 | 0 | 27 | closed | 2017-03-28T06:08:58Z | 2017-11-20T18:13:58Z | 2017-11-20T18:13:58Z | ||
2444330 | v0.9.3 | shoyer 1217238 | xarray 13221727 | https://github.com/pydata/xarray/milestone/20 | MDk6TWlsZXN0b25lMjQ0NDMzMA== | 20 | 0 | 6 | closed | 2017-04-08T00:37:40Z | 2017-07-13T18:37:27Z | 2017-07-13T18:37:27Z | ||
2856429 | 0.11 | jhamman 2443309 | xarray 13221727 | https://github.com/pydata/xarray/milestone/21 | MDk6TWlsZXN0b25lMjg1NjQyOQ== | 21 | 0 | 5 | closed | 2017-10-22T01:45:01Z | 2022-04-19T02:55:39Z | 2022-04-19T02:55:39Z | ||
3008859 | 0.10.3 | jhamman 2443309 | xarray 13221727 | https://github.com/pydata/xarray/milestone/22 | MDk6TWlsZXN0b25lMzAwODg1OQ== | 22 | 0 | 8 | closed | 2018-01-02T22:08:48Z | 2018-11-07T01:05:28Z | 2018-11-07T01:05:28Z | ||
3801867 | 0.11.1 | jhamman 2443309 | xarray 13221727 | https://github.com/pydata/xarray/milestone/23 | MDk6TWlsZXN0b25lMzgwMTg2Nw== | 23 | 0 | 2 | closed | 2018-11-07T01:04:55Z | 2022-04-19T02:55:37Z | 2022-04-19T02:55:37Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [milestones] ( [id] INTEGER PRIMARY KEY, [title] TEXT, [description] TEXT, [creator] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]) , [html_url] TEXT, [node_id] TEXT, [number] INTEGER, [open_issues] INTEGER, [closed_issues] INTEGER, [state] TEXT, [created_at] TEXT, [updated_at] TEXT, [due_on] TEXT, [closed_at] TEXT); CREATE INDEX [idx_milestones_repo] ON [milestones] ([repo]); CREATE INDEX [idx_milestones_creator] ON [milestones] ([creator]);