labels_pull_requests
5 rows where pull_requests_id = 1520596184
This data as json, CSV (advanced)
Link | labels_id | pull_requests_id |
---|---|---|
178900142,1520596184 | topic-groupby 178900142 | Use a bound `TypeVar` for `DataArray` and `Dataset` methods 1520596184 |
200079857,1520596184 | topic-dask 200079857 | Use a bound `TypeVar` for `DataArray` and `Dataset` methods 1520596184 |
235821884,1520596184 | topic-plotting 235821884 | Use a bound `TypeVar` for `DataArray` and `Dataset` methods 1520596184 |
2746708206,1520596184 | topic-rolling 2746708206 | Use a bound `TypeVar` for `DataArray` and `Dataset` methods 1520596184 |
3701959344,1520596184 | topic-typing 3701959344 | Use a bound `TypeVar` for `DataArray` and `Dataset` methods 1520596184 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels_pull_requests] ( [labels_id] INTEGER REFERENCES [labels]([id]), [pull_requests_id] INTEGER REFERENCES [pull_requests]([id]), PRIMARY KEY ([labels_id], [pull_requests_id]) ); CREATE INDEX [idx_labels_pull_requests_pull_requests_id] ON [labels_pull_requests] ([pull_requests_id]); CREATE INDEX [idx_labels_pull_requests_labels_id] ON [labels_pull_requests] ([labels_id]);