labels_pull_requests
5 rows where pull_requests_id = 1478281568
This data as json, CSV (advanced)
Link | labels_id | pull_requests_id |
---|---|---|
178900142,1478281568 | topic-groupby 178900142 | initial refactor for NamedArray 1478281568 |
508507365,1478281568 | needs review 508507365 | initial refactor for NamedArray 1478281568 |
3419806739,1478281568 | run-benchmark 3419806739 | initial refactor for NamedArray 1478281568 |
3701959344,1478281568 | topic-typing 3701959344 | initial refactor for NamedArray 1478281568 |
5856127805,1478281568 | topic-NamedArray 5856127805 | initial refactor for NamedArray 1478281568 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels_pull_requests] ( [labels_id] INTEGER REFERENCES [labels]([id]), [pull_requests_id] INTEGER REFERENCES [pull_requests]([id]), PRIMARY KEY ([labels_id], [pull_requests_id]) ); CREATE INDEX [idx_labels_pull_requests_pull_requests_id] ON [labels_pull_requests] ([pull_requests_id]); CREATE INDEX [idx_labels_pull_requests_labels_id] ON [labels_pull_requests] ([labels_id]);