labels_pull_requests
5 rows where pull_requests_id = 1311491625
This data as json, CSV (advanced)
| Link | labels_id | pull_requests_id |
|---|---|---|
| 2746708206,1311491625 | topic-rolling 2746708206 | Fix typing errors using mypy 1.2 1311491625 |
| 2995802879,1311491625 | plan to merge 2995802879 | Fix typing errors using mypy 1.2 1311491625 |
| 3152287510,1311491625 | topic-combine 3152287510 | Fix typing errors using mypy 1.2 1311491625 |
| 3518936065,1311491625 | Automation 3518936065 | Fix typing errors using mypy 1.2 1311491625 |
| 3701959344,1311491625 | topic-typing 3701959344 | Fix typing errors using mypy 1.2 1311491625 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels_pull_requests] (
[labels_id] INTEGER REFERENCES [labels]([id]),
[pull_requests_id] INTEGER REFERENCES [pull_requests]([id]),
PRIMARY KEY ([labels_id], [pull_requests_id])
);
CREATE INDEX [idx_labels_pull_requests_pull_requests_id]
ON [labels_pull_requests] ([pull_requests_id]);
CREATE INDEX [idx_labels_pull_requests_labels_id]
ON [labels_pull_requests] ([labels_id]);