labels_pull_requests
5 rows where pull_requests_id = 1059594095
This data as json, CSV (advanced)
Link | labels_id | pull_requests_id |
---|---|---|
235821884,1059594095 | topic-plotting 235821884 | Add typing to plot methods 1059594095 |
1593475602,1059594095 | CI 1593475602 | Add typing to plot methods 1059594095 |
2995802879,1059594095 | plan to merge 2995802879 | Add typing to plot methods 1059594095 |
3200494968,1059594095 | dependencies 3200494968 | Add typing to plot methods 1059594095 |
3701959344,1059594095 | topic-typing 3701959344 | Add typing to plot methods 1059594095 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels_pull_requests] ( [labels_id] INTEGER REFERENCES [labels]([id]), [pull_requests_id] INTEGER REFERENCES [pull_requests]([id]), PRIMARY KEY ([labels_id], [pull_requests_id]) ); CREATE INDEX [idx_labels_pull_requests_pull_requests_id] ON [labels_pull_requests] ([pull_requests_id]); CREATE INDEX [idx_labels_pull_requests_labels_id] ON [labels_pull_requests] ([labels_id]);