labels_pull_requests
5 rows where labels_id = 6769296505
This data as json, CSV (advanced)
Link | labels_id | pull_requests_id |
---|---|---|
6769296505,1694056091 | run-slow-hypothesis 6769296505 | Stateful tests with Dataset 1694056091 |
6769296505,1798339149 | run-slow-hypothesis 6769296505 | Avoid extra read from disk when creating Pandas Index. 1798339149 |
6769296505,1805938194 | run-slow-hypothesis 6769296505 | Trigger hypothesis stateful tests nightly 1805938194 |
6769296505,1809549380 | run-slow-hypothesis 6769296505 | Update hypothesis action to always save the cache 1809549380 |
6769296505,1839336464 | run-slow-hypothesis 6769296505 | CI: python 3.12 by default. 1839336464 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels_pull_requests] ( [labels_id] INTEGER REFERENCES [labels]([id]), [pull_requests_id] INTEGER REFERENCES [pull_requests]([id]), PRIMARY KEY ([labels_id], [pull_requests_id]) ); CREATE INDEX [idx_labels_pull_requests_pull_requests_id] ON [labels_pull_requests] ([pull_requests_id]); CREATE INDEX [idx_labels_pull_requests_labels_id] ON [labels_pull_requests] ([labels_id]);