issues_labels
5 rows where labels_id = 6769296505
This data as json, CSV (advanced)
| Link | labels_id | issues_id |
|---|---|---|
| 2098659175,6769296505 | run-slow-hypothesis 6769296505 | Stateful tests with Dataset 2098659175 |
| 2215762637,6769296505 | run-slow-hypothesis 6769296505 | Avoid extra read from disk when creating Pandas Index. 2215762637 |
| 2224300175,6769296505 | run-slow-hypothesis 6769296505 | Trigger hypothesis stateful tests nightly 2224300175 |
| 2228266052,6769296505 | run-slow-hypothesis 6769296505 | Update hypothesis action to always save the cache 2228266052 |
| 2261855627,6769296505 | run-slow-hypothesis 6769296505 | CI: python 3.12 by default. 2261855627 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] (
[labels_id] INTEGER REFERENCES [labels]([id]),
[issues_id] INTEGER REFERENCES [issues]([id]),
PRIMARY KEY ([issues_id], [labels_id])
);
CREATE INDEX [idx_issues_labels_issues_id]
ON [issues_labels] ([issues_id]);
CREATE INDEX [idx_issues_labels_labels_id]
ON [issues_labels] ([labels_id]);