issues_labels
5 rows where issues_id = 1716228662
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
1716228662,58766099 | API design 58766099 | Compatibility with the Array API standard 1716228662 |
1716228662,778253249 | upstream issue 778253249 | Compatibility with the Array API standard 1716228662 |
1716228662,1448559775 | topic-arrays 1448559775 | Compatibility with the Array API standard 1716228662 |
1716228662,5462525052 | topic-chunked-arrays 5462525052 | Compatibility with the Array API standard 1716228662 |
1716228662,6473620767 | array API standard 6473620767 | Compatibility with the Array API standard 1716228662 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);