issues_labels
6 rows where issues_id = 1699099029
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
1699099029,135761084 | topic-indexing 135761084 | Improve concat performance 1699099029 |
1699099029,536144505 | topic-performance 536144505 | Improve concat performance 1699099029 |
1699099029,1448559775 | topic-arrays 1448559775 | Improve concat performance 1699099029 |
1699099029,2995802879 | plan to merge 2995802879 | Improve concat performance 1699099029 |
1699099029,3152287510 | topic-combine 3152287510 | Improve concat performance 1699099029 |
1699099029,3419806739 | run-benchmark 3419806739 | Improve concat performance 1699099029 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);